Job Title |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Mental Health Therapist FT | ||||||||||||||||||||||||||||||||||||||||||
The Mental Health Therapist is responsible for providing a full range of therapeutic services to adults, children, adolescents, and families in an outpatient mental health setting. These services include mental health assessments, diagnosis, treatment plan development, case management, and services through either individual, conjoint, family or group therapy. Responsible for providing the agency standard for direct service hours and responsible for providing community educational program on various mental and/or behavioral health issues. Additional responsibilities include close consultation with Recovery Support staff members, IPS staff, and community agencies. | ||||||||||||||||||||||||||||||||||||||||||
Mental Health Therapist PT | ||||||||||||||||||||||||||||||||||||||||||
The Mental Health Therapist is responsible for providing a full range of therapeutic services to adults, children, adolescents, and families in an outpatient mental health setting. These services include mental health assessments, diagnosis, treatment plan development, case management, and services through either individual, conjoint, family or group therapy. Responsible for providing the agency standard for direct service hours and responsible for providing community educational program on various mental and/or behavioral health issues. Additional responsibilities include close consultation with Recovery Support staff members, IPS staff, and community agencies. Telehealth and work from home options available. | ||||||||||||||||||||||||||||||||||||||||||
Assistant Clinical Director FT | ||||||||||||||||||||||||||||||||||||||||||
The Assistant Clinical Director is responsible for the overall planning, development, day-to-day functioning, and evaluation of outpatient interns, plus at least 50% direct service caseload, depending on the number of interns currently interning and their level of need and experience. Also responsible for assisting in maintaining corporate compliance. Additionally, the Assistant Clinical Director will operate as Acting Clinical Director in the absence of the Clinical Director and other duties as assigned | ||||||||||||||||||||||||||||||||||||||||||
Clinical Director FT | ||||||||||||||||||||||||||||||||||||||||||
The Clinical Director is responsible for the clinical supervision of Mental the Health Therapists, Mental Health Interns, the SUD Team Leader, and Recovery Services Supervisor, including: clinical issues, productivity, documentation, team development, caseload management, compliance, and other related tasks. | ||||||||||||||||||||||||||||||||||||||||||
Janitorial Job Coach PRN | ||||||||||||||||||||||||||||||||||||||||||
The Community Day Services Janitorial Job Coach is responsible for providing janitorial work training and job coaching to individuals in the day program both off site and on site the program location. Work training and coverage within the program’s other work sites or locations within the site may occur as needed. | ||||||||||||||||||||||||||||||||||||||||||
Floating Receptionist PT | ||||||||||||||||||||||||||||||||||||||||||
Floating Receptionists at HRC is responsible for customer service operations within the reception areas in both the Paris and Marshall Office locations. The position will also offer support to the data and billing processes as needed and will be expected to complete CPR/FA/AED training as well as complete other duties as they are assigned. | ||||||||||||||||||||||||||||||||||||||||||
Rest Area Job Coach FT | ||||||||||||||||||||||||||||||||||||||||||
The Rest Area Job Coach is responsible for training Rest Area (RA) Workers in the development of basic work habits and skills. Additionally, the Rest Area Job Coach is responsible for training and supervising RA Workers in all aspects of performance related to the Rest Area contractual agreement with the State of Illinois. This is accomplished by filling the role of a working role model. | ||||||||||||||||||||||||||||||||||||||||||
Work Services Job Coach PRN | ||||||||||||||||||||||||||||||||||||||||||
The Work Services Job Coach is responsible for training consumers in the development of basic work skills. This is to be accomplished by providing training and supervision to the consumer as well as by being a worker role model in the completion of daily laundry contracts. | ||||||||||||||||||||||||||||||||||||||||||
CDS Trainer FT | ||||||||||||||||||||||||||||||||||||||||||
The CDS DSP is responsible for assisting with the day to day activities of program participants with intellectual/developmental disabilities including life skills. The CDS Trainer supports individuals in accessing and engaging in community activities. Supporting individuals to learn work skills such as laundry, janitorial, and product assembly are key to being successful in this position. | ||||||||||||||||||||||||||||||||||||||||||
Residential Support Aide FT | ||||||||||||||||||||||||||||||||||||||||||
The Residential DSP is responsible for the care, supervision, and training of individuals residing in the group home, as well as the daily upkeep of the home. Responsibilities may also include transporting individuals living in the home, shopping, cooking, minor home maintenance, and record keeping. | ||||||||||||||||||||||||||||||||||||||||||
Updated: 12/16/2022 |
Benefits
The Human Resources Center of Edgar and Clark Counties (HRC) offers a benefits package. Depending on the number of hours worked and tenure, employees may receive the following benefits:
- Health Insurance, including Rx
- Life and AD&D Insurance
- 401k with Employer Match up to 4% of Salary
- Worker's Compensation
- Paid Time Off Benefit Plan (Vacation and Sick/Personal)
- Paid Holidays (up to 10 days annually)
- Direct Deposit (up to 3 Different Accounts)
Benefits will be applied as stated in HRC’s policies and are subject to change in accordance with HRC’s policies.